| 1 | Wireless City Lan's on FreeBSD |
|---|
| 2 | |
|---|
| 3 | Wireless Leiden 2002 - current |
|---|
| 4 | - free access 172.16/12 |
|---|
| 5 | - browse www via proxyservers |
|---|
| 6 | - 50 square km |
|---|
| 7 | - FreeBSD 5 Current (5.4 some nodes) |
|---|
| 8 | - own routing protocol lvrouted |
|---|
| 9 | |
|---|
| 10 | WifiSoft 2005 - current |
|---|
| 11 | - focus on open communities / wireless communities |
|---|
| 12 | - handons training/workshop |
|---|
| 13 | - freebsd |
|---|
| 14 | - antenna building |
|---|
| 15 | - optical |
|---|
| 16 | - annual community camp 2006 - 2007 |
|---|
| 17 | - hack weekends |
|---|
| 18 | - new tech: |
|---|
| 19 | - bluetooth acces |
|---|
| 20 | - long range bluetooth > 1Km |
|---|
| 21 | - mesh 11abg |
|---|
| 22 | - home brew antenna's |
|---|
| 23 | - optical links |
|---|
| 24 | |
|---|
| 25 | Future/plans: |
|---|
| 26 | - new base-OS on tinybsd / pfsense |
|---|
| 27 | - will there be mips support on freebsd? |
|---|
| 28 | - more disciplines on open community camp |
|---|
| 29 | - OPEN COMMUNITY CAMP 2008, Oegstgeest the NetherLand's |
|---|
| 30 | - wireless track |
|---|
| 31 | - debian track |
|---|
| 32 | - *BSD track |
|---|
| 33 | - more more, come and bring your friends |
|---|
| 34 | |
|---|
| 35 | Info: |
|---|
| 36 | http://wifisoft.org |
|---|
| 37 | marten|rick|ed@wifisoft.org |
|---|
| 38 | |
|---|