| 1 | # |
|---|
| 2 | # GENERIC -- Generic kernel configuration file for FreeBSD/i386 |
|---|
| 3 | # |
|---|
| 4 | # For more information on this file, please read the handbook section on |
|---|
| 5 | # Kernel Configuration Files: |
|---|
| 6 | # |
|---|
| 7 | # http://www.FreeBSD.org/doc/en_US.ISO8859-1/books/handbook/kernelconfig-config.html |
|---|
| 8 | # |
|---|
| 9 | # The handbook is also available locally in /usr/share/doc/handbook |
|---|
| 10 | # if you've installed the doc distribution, otherwise always see the |
|---|
| 11 | # FreeBSD World Wide Web server (http://www.FreeBSD.org/) for the |
|---|
| 12 | # latest information. |
|---|
| 13 | # |
|---|
| 14 | # An exhaustive list of options and more detailed explanations of the |
|---|
| 15 | # device lines is also present in the ../../conf/NOTES and NOTES files. |
|---|
| 16 | # If you are in doubt as to the purpose or necessity of a line, check first |
|---|
| 17 | # in NOTES. |
|---|
| 18 | # |
|---|
| 19 | # $FreeBSD: src/sys/i386/conf/GENERIC,v 1.473 2007/07/01 21:47:45 njl Exp $ |
|---|
| 20 | |
|---|
| 21 | cpu I486_CPU |
|---|
| 22 | cpu I586_CPU |
|---|
| 23 | cpu I686_CPU |
|---|
| 24 | ident med |
|---|
| 25 | |
|---|
| 26 | # To statically compile in device wiring instead of /boot/device.hints |
|---|
| 27 | #hints "GENERIC.hints" # Default places to look for devices. |
|---|
| 28 | |
|---|
| 29 | makeoptions DEBUG=-g # Build kernel with gdb(1) debug symbols |
|---|
| 30 | |
|---|
| 31 | options SCHED_4BSD # 4BSD scheduler |
|---|
| 32 | options PREEMPTION # Enable kernel thread preemption |
|---|
| 33 | options INET # InterNETworking |
|---|
| 34 | options INET6 # IPv6 communications protocols |
|---|
| 35 | options SCTP # Stream Transmission Control Protocol |
|---|
| 36 | options FFS # Berkeley Fast Filesystem |
|---|
| 37 | options SOFTUPDATES # Enable FFS soft updates support |
|---|
| 38 | options UFS_ACL # Support for access control lists |
|---|
| 39 | options UFS_DIRHASH # Improve performance on big directories |
|---|
| 40 | options UFS_GJOURNAL # Enable gjournal-based UFS journaling |
|---|
| 41 | options MD_ROOT # MD is a potential root device |
|---|
| 42 | options NFSCLIENT # Network Filesystem Client |
|---|
| 43 | options NFSSERVER # Network Filesystem Server |
|---|
| 44 | options NFS_ROOT # NFS usable as /, requires NFSCLIENT |
|---|
| 45 | options MSDOSFS # MSDOS Filesystem |
|---|
| 46 | options CD9660 # ISO 9660 Filesystem |
|---|
| 47 | options PROCFS # Process filesystem (requires PSEUDOFS) |
|---|
| 48 | options PSEUDOFS # Pseudo-filesystem framework |
|---|
| 49 | options GEOM_PART_GPT # GUID Partition Tables. |
|---|
| 50 | options GEOM_LABEL # Provides labelization |
|---|
| 51 | options COMPAT_43TTY # BSD 4.3 TTY compat [KEEP THIS!] |
|---|
| 52 | options COMPAT_FREEBSD4 # Compatible with FreeBSD4 |
|---|
| 53 | options COMPAT_FREEBSD5 # Compatible with FreeBSD5 |
|---|
| 54 | options COMPAT_FREEBSD6 # Compatible with FreeBSD6 |
|---|
| 55 | options KTRACE # ktrace(1) support |
|---|
| 56 | options SYSVSHM # SYSV-style shared memory |
|---|
| 57 | options SYSVMSG # SYSV-style message queues |
|---|
| 58 | options SYSVSEM # SYSV-style semaphores |
|---|
| 59 | options _KPOSIX_PRIORITY_SCHEDULING # POSIX P1003_1B real-time extensions |
|---|
| 60 | options KBD_INSTALL_CDEV # install a CDEV entry in /dev |
|---|
| 61 | options ADAPTIVE_GIANT # Giant mutex is adaptive. |
|---|
| 62 | options STOP_NMI # Stop CPUS using NMI instead of IPI |
|---|
| 63 | options AUDIT # Security event auditing |
|---|
| 64 | |
|---|
| 65 | # To make an SMP kernel, the next two lines are needed |
|---|
| 66 | options SMP # Symmetric MultiProcessor Kernel |
|---|
| 67 | device apic # I/O APIC |
|---|
| 68 | |
|---|
| 69 | # CPU frequency control |
|---|
| 70 | device cpufreq |
|---|
| 71 | |
|---|
| 72 | # Bus support. |
|---|
| 73 | device eisa |
|---|
| 74 | device pci |
|---|
| 75 | |
|---|
| 76 | # Floppy drives |
|---|
| 77 | device fdc |
|---|
| 78 | |
|---|
| 79 | # ATA and ATAPI devices |
|---|
| 80 | device ata |
|---|
| 81 | device atadisk # ATA disk drives |
|---|
| 82 | device ataraid # ATA RAID drives |
|---|
| 83 | device atapicd # ATAPI CDROM drives |
|---|
| 84 | options ATA_STATIC_ID # Static device numbering |
|---|
| 85 | |
|---|
| 86 | # SCSI peripherals |
|---|
| 87 | device scbus # SCSI bus (required for SCSI) |
|---|
| 88 | device ch # SCSI media changers |
|---|
| 89 | device da # Direct Access (disks) |
|---|
| 90 | device cd # CD |
|---|
| 91 | device pass # Passthrough device (direct SCSI access) |
|---|
| 92 | |
|---|
| 93 | |
|---|
| 94 | # atkbdc0 controls both the keyboard and the PS/2 mouse |
|---|
| 95 | device atkbdc # AT keyboard controller |
|---|
| 96 | device atkbd # AT keyboard |
|---|
| 97 | device psm # PS/2 mouse |
|---|
| 98 | |
|---|
| 99 | device kbdmux # keyboard multiplexer |
|---|
| 100 | |
|---|
| 101 | device vga # VGA video card driver |
|---|
| 102 | |
|---|
| 103 | device splash # Splash screen and screen saver support |
|---|
| 104 | |
|---|
| 105 | # syscons is the default console driver, resembling an SCO console |
|---|
| 106 | device sc |
|---|
| 107 | |
|---|
| 108 | device agp # support several AGP chipsets |
|---|
| 109 | |
|---|
| 110 | # Power management support (see NOTES for more options) |
|---|
| 111 | #device apm |
|---|
| 112 | # Add suspend/resume support for the i8254. |
|---|
| 113 | device pmtimer |
|---|
| 114 | |
|---|
| 115 | # PCCARD (PCMCIA) support |
|---|
| 116 | # PCMCIA and cardbus bridge support |
|---|
| 117 | device cbb # cardbus (yenta) bridge |
|---|
| 118 | device pccard # PC Card (16-bit) bus |
|---|
| 119 | device cardbus # CardBus (32-bit) bus |
|---|
| 120 | |
|---|
| 121 | # Serial (COM) ports |
|---|
| 122 | device sio # 8250, 16[45]50 based serial ports |
|---|
| 123 | device uart # Generic UART driver |
|---|
| 124 | |
|---|
| 125 | # Parallel port |
|---|
| 126 | device ppc |
|---|
| 127 | device ppbus # Parallel port bus (required) |
|---|
| 128 | device ppi # Parallel port interface device |
|---|
| 129 | |
|---|
| 130 | device miibus # MII bus support |
|---|
| 131 | device fxp # Intel EtherExpress PRO/100B (82557, 82558) |
|---|
| 132 | device rl # RealTek 8129/8139 |
|---|
| 133 | device sis # RealTek 8129/8139 |
|---|
| 134 | device tun # RealTek 8129/8139 |
|---|
| 135 | |
|---|
| 136 | # Wireless NIC cards |
|---|
| 137 | device wlan # 802.11 support |
|---|
| 138 | device wlan_wep # 802.11 WEP support |
|---|
| 139 | device wlan_ccmp # 802.11 CCMP support |
|---|
| 140 | device wlan_tkip # 802.11 TKIP support |
|---|
| 141 | device wlan_amrr # AMRR transmit rate control algorithm |
|---|
| 142 | device wlan_scan_ap # 802.11 AP mode scanning |
|---|
| 143 | device wlan_scan_sta # 802.11 STA mode scanning |
|---|
| 144 | device an # Aironet 4500/4800 802.11 wireless NICs. |
|---|
| 145 | device ath # Atheros pci/cardbus NIC's |
|---|
| 146 | device ath_hal # Atheros HAL (Hardware Access Layer) |
|---|
| 147 | device ath_rate_sample # SampleRate tx rate control for ath |
|---|
| 148 | device wi # WaveLAN/Intersil/Symbol 802.11 wireless NICs. |
|---|
| 149 | |
|---|
| 150 | # Pseudo devices. |
|---|
| 151 | device loop # Network loopback |
|---|
| 152 | device random # Entropy device |
|---|
| 153 | device ether # Ethernet support |
|---|
| 154 | device pty # Pseudo-ttys (telnet etc) |
|---|
| 155 | device md # Memory "disks" |
|---|
| 156 | device gif # IPv6 and IPv4 tunneling |
|---|
| 157 | device faith # IPv6-to-IPv4 relaying (translation) |
|---|
| 158 | device firmware # firmware assist module |
|---|
| 159 | |
|---|
| 160 | # The `bpf' device enables the Berkeley Packet Filter. |
|---|
| 161 | # Be aware of the administrative consequences of enabling this! |
|---|
| 162 | # Note that 'bpf' is required for DHCP. |
|---|
| 163 | device bpf # Berkeley packet filter |
|---|
| 164 | |
|---|
| 165 | # USB support |
|---|
| 166 | device uhci # UHCI PCI->USB interface |
|---|
| 167 | device ohci # OHCI PCI->USB interface |
|---|
| 168 | device ehci # EHCI PCI->USB interface (USB 2.0) |
|---|
| 169 | device usb # USB Bus (required) |
|---|
| 170 | #device udbp # USB Double Bulk Pipe devices |
|---|
| 171 | device ugen # Generic |
|---|
| 172 | device ucom |
|---|
| 173 | device uplcom # "Human Interface Devices" |
|---|
| 174 | device uark # "Human Interface Devices" |
|---|
| 175 | device uftdi # "Human Interface Devices" |
|---|
| 176 | device umct # "Human Interface Devices" |
|---|
| 177 | device uftdi # "Human Interface Devices" |
|---|
| 178 | device ukbd # Keyboard |
|---|
| 179 | device umass # Disks/Mass storage - Requires scbus and da |
|---|
| 180 | device ums # Mouse |
|---|
| 181 | device uscanner # Scanners |
|---|
| 182 | # USB Ethernet, requires miibus |
|---|
| 183 | device aue # ADMtek USB Ethernet |
|---|
| 184 | options ALTQ |
|---|
| 185 | options ALTQ_CBQ |
|---|
| 186 | options ALTQ_RED |
|---|
| 187 | options ALTQ_RIO |
|---|
| 188 | options ALTQ_HFSC |
|---|
| 189 | options ALTQ_CDNR |
|---|
| 190 | options ALTQ_PRIQ |
|---|
| 191 | options ALTQ_NOPCC |
|---|
| 192 | options ALTQ_DEBUG |
|---|